|
- W - |
|||
| 71 | Wacker, Bruce | 72 | White, Yuriko |
| 76 | Wadsworth, Gregory P. | 68 | Whitmore, Robert |
| 76 | Wagner, John | 75 | Whitney, Ken |
| 73 | Wagner, Mary | 73 | Whitt, Tony |
| 74 | Wagner, Tonya | 76 | Wicklund, Timothy |
| 65 | Wago, Sharen | 63 | Wilber, Joan |
| 73 | Waidelich, Larry | 73 | Wilcox, Anthony |
| 62 | Walker, Carol | 67 | Wilcox, Carol |
| 71 | Walker, Debrah | 66 | Wilcox, Linda |
| 71 | Walker, Mike | 70 | Wilcox, Linda |
| 65 | Walker, Robert | 67 | Wilcoxen, John |
| 63 | Walker, Tom | 72 | Wilkie, De De |
| 71 | Wallace, James | 68 | Wilkinson, Jane |
| 66 | Walley, Catharine | 71 | Wilks, Diann |
| 65 | Walley, Chris | 70 | Williams, Dave |
| 63 | Wallis, Jean | 65 | Williams, Edward |
| 78 | Wallis, Marie | 71 | Williams, Lunn |
| 65 | Wallis, Robert | 65 | Williams, Michael |
| 71 | Walls, Valerie | 72 | Williams, Paul |
| 64 | Walsh, James | 69 | Williams, Rita |
| 71 | Walters, Andy | 78 | Williams, Rodney |
| 62 | Warfield, Pamela Dale | 66 | Williams, Rudine |
| 75 | Warren, Dorothy | 62 | Williams, Sharon |
| 68 | Washington, Brenda | 66 | Williams, Susan Ellen |
| 77 | Waters, James | 71 | Williams, Tom |
| 76 | Waters, Patricia | 65 | Williams, Velvet |
| 66 | Waters, Stephen | 71 | Williamson, Susan |
| 64 | Watkins, Erma Karen | 77 | Willingham, Clenton |
| 73 | Watson, Corrine | 74 | Willingham, Elvah Jo |
| 76 | Watson, David | 77 | Willingham, Glendon |
| 68 | Watson, Libby | 69 | Wilson, Charles |
| 67 | Watson, Lynn | 63 | Wilson, Fran |
| 66 | Watson, Robert | 73 | Wilson, Jackie |
| 65 | Watt, Randolph | 68 | Wilson, Jean |
| 73 | Watterson, Nikki | 65 | Wilson, Jeffrey |
| 67 | Weaver, Dick | 69 | Wilson, Joan |
| 67 | Webb, James | 66 | Wilson, Joe |
| 72 | Webb, Mary | 69 | Wilson, Larry |
| 68 | Weber, Pat | 75 | Wilson, Laurie |
| 66 | Weeks, Alan | 66 | Wilson, Linda |
| 62 | Weidemann, Michael Thomas | 73 | Wilson, Madge |
| 74 | Weight, Lihao | 61 | Wilson, Marcia |
| 64 | Weisemann, Jane Marie | 71 | Wilson, Pamela Kaye |
| 74 | Weix, Jeffrey | 73 | Winchester, John |
| 76 | Wells, Debbie | 70 | Winstead, Mary Louise |
| 66 | Wells, John | 68 | Winterhalter, Audrey |
| 66 | Wells, Valerie | 66 | Winterhalter, Noreen Carol |
| 71 | Wells, Valerie | 67 | Wischmeier, Carolyn |
| 66 | Welton, Karen Kay | 68 | Wise, Fred |
| 66 | Wenger, Donald | 71 | Witherall, Pauletta |
| 73 | Wentworth, Peggy | 63 | Witten, Gay L |
| 65 | Wesson, Sheldon | 67 | Wolfe, Homer Frederick |
| 70 | West, David | 70 | Wong, Antonio |
| 71 | West, Jeanne | 67 | Wong, Pete |
| 66 | West, Linda | 67 | Wong, Wei Ling |
| 74 | West, Robert | 76 | Woodard, Gene |
| 64 | West, William | 78 | Woodard, Suzie |
| 64 | Westergaard, Christine | 71 | Woodberry, Martha |
| 74 | Weston, Cynthia | 70 | Woods, Rochelle |
| 78 | Wetters, Gary | 72 | Woodson, Yuko |
| 68 | Whatlin, Lauren | 66 | Woodward, Belle |
| 72 | Wheeler, Jeffrey J | 71 | Woody, Larry |
| 75 | Wheeler, Linda | 72 | Woschula, Susan |
| 68 | White, Charles | 74 | Wright, Rex |
| 68 | White, George | 74 | Wyatt, Evelyn M |
| 78 | White, Lonnie | 76 | Wyckoff, Stephanie |
All Rights Reserved
Revision: April 6, 2004
URL: http://egroup.yohidevils.net/Alumni/Lost/
Webmaster: Bill Sims