|
- C - |
|||
| 73 | Cabrera, Mark | 65 | Cleary, Anne |
| 69 | Caggiano, Ross | 73 | Clegg, Laura |
| 63 | Cain, Diane | 71 | Clegg, Michael |
| 64 | Cain, John | 65 | Clement, James |
| 65 | Cain, Sharon | 64 | Cleveland, Butch |
| 70 | Calder, James | 73 | Cleveland, Jerry |
| 71 | Caldwell, Eronia | 61 | Cleveland, Martha Ann |
| 63 | Call, James | 64 | Clifford, Thomas |
| 69 | Camp, Edward | 68 | Cline, Tim |
| 77 | Campbell, Charley | 66 | Code, Michael |
| 65 | Campbell, Danny | 65 | Coe, Cheryl |
| 75 | Campbell, Jeana Marie | 69 | Coe, Janet |
| 78 | Campbell, Kathy | 73 | Cohan, Kathy |
| 69 | Campbell, Laura | 77 | Colburn, Mike |
| 70 | Canami, James | 79 | Colburn, Richard |
| 69 | Canami, Theresa | 79 | Colburn, Tracey |
| 76 | Candy, Donald Glenn | 68 | Cole, Greg |
| 66 | Cantebury, Robert | 62 | Cole, Pamela Ann |
| 64 | Canterbury, Terry | 65 | Cole, William |
| 64 | Caputo, Benedetto Jo | 79 | Coleman, Tonya |
| 79 | Cardenas, Mike | 69 | Colley, Bill |
| 71 | Carey, Diane | 66 | Collins, Brenda |
| 73 | Carey, Steve | 67 | Collins, Douglas |
| 71 | Carillo, Susan | 71 | Collins, Gene |
| 75 | Carlson, Eric | 70 | Collins, Glenn |
| 67 | Carlton, Richard | 69 | Collins, Jacqueline |
| 67 | Carpenter, Leslie | 71 | Collins, Merle Bertha |
| 77 | Carpenter, Yoji | 78 | Collins, Scott |
| 65 | Carr, Linda | 74 | Collister, Suzanne |
| 73 | Carr, Ron | 70 | Compton, Albert |
| 75 | Carrion, Mark Allen | 66 | Compton, Oliver |
| 78 | Carrol, Robert | 65 | Conte, Anne |
| 78 | Carrol, Theresa | 62 | Conte, Ralph |
| 62 | Carson, Jacqueline | 67 | Contratto, Connie |
| 75 | Carter, Andre Delvonzo | 71 | Contratto, Debra |
| 69 | Carter, Diane | 71 | Conway, Jackie |
| 73 | Carter, Dorothy | 67 | Cook, Barbara |
| 68 | Carter, Susan | 73 | Cook, Charles |
| 72 | Cassell, Jackie | 71 | Cook, Connie |
| 62 | Castle, Richard H Jr | 69 | Cook, Donna Lee |
| 66 | Castor, Mike | 77 | Cook, Richard |
| 70 | Caudill, Sandra | 62 | Cook, Robert J |
| 70 | Cawley, Roy | 71 | Cooke, James |
| 72 | Cerul, John | 66 | Cooke, Kathy |
| 64 | Chadd, Susan | 71 | Cooke, Margaret |
| 71 | Chaffin, Carol | 71 | Cooper, Adrienne |
| 70 | Chaffin, Ralph | 69 | Cooper, Brent Jerome |
| 78 | Chamberlain, Christopher | 72 | Cooper, Cathy |
| 65 | Chambers, Alan | 72 | Cooper, John |
| 72 | Chambers, Libby | 64 | Cooper, Naoko |
| 74 | Chambers, Ruth | 70 | Coppedge, R. A. |
| 70 | Chamness, Lee | 63 | Cordes, Gene |
| 64 | Chandler, Kathryn Amy | 70 | Corliss, Daniel Paul |
| 70 | Chaney, Paul | 77 | Corn, Cynthia |
| 66 | Chaney, Vicki Elaine | 69 | Corrie, Dona |
| 68 | Chang, Fu Wen | 64 | Corriveau, Ann |
| 71 | Chapman, Debi | 63 | Corriveau, Henry |
| 73 | Chapman, Ginny | 69 | Cox, Claudia |
| 69 | Chapman, Rebecca Juliette | 70 | Cox, Terry |
| 69 | Chapple, Arthur | 66 | Cox, Thomas |
| 73 | Charfauros, Raymond | 69 | Crabtree, Carolyn |
| 75 | Chase, Linda | 67 | Crabtree, Donald |
| 64 | Chavous, Leroy | 66 | Crabtree, James |
| 68 | Cheek, Frances Lee | 68 | Crabtree, Linda |
| 71 | Cherer, Leah | 78 | Craig, David |
| 62 | Childers, Linda J | 75 | Craig, La Dawnna |
| 79 | Chitwood, Susan | 72 | Craig, William |
| 64 | Chrisler, Leslie Ann | 71 | Cramer, Michael |
| 64 | Chrismon, Dietra | 69 | Cramer, Ward |
| 72 | Christiansen, Richard | 62 | Cribbons, Pamela |
| 76 | Chu, James | 65 | Crisp, Peggy |
| 70 | Church, George | 75 | Crockarell, Denise |
| 67 | Churchwell, Miaoying | 69 | Cromwell, Bob |
| 66 | Chute, Carol | 67 | Cross, Frank |
| 75 | Cisneros, Adrianne | 71 | Crowder, Linda |
| 74 | Clark, Anita | 66 | Crowell, Cutler |
| 66 | Clark, Carol | 62 | Crowell, Virginia Ann |
| 72 | Clark, Carol | 69 | Cruse, Donna |
| 74 | Clark, Cheryl | 67 | Cruz, David |
| 72 | Clark, Elton L | 67 | Cruz, Junior |
| 73 | Clark, Ethan | 75 | Cullison, Frances Elizabeth |
| 70 | Clark, Jackie | 70 | Cummings, Bob |
| 68 | Clark, James Edward, Jr | 71 | Cummings, Deborah |
| 73 | Clark, Jim | 65 | Cunniff, Thomas, |
| 70 | Clark, Leslie | 70 | Cunningham, Mike |
| 64 | Clark, Pauline | 76 | Cunningham, Paul |
| 72 | Claudy, Rebecca | 70 | Cunningham. Elsbeth |
| 78 | Claybrook, William | 65 | Curry, William |
All Rights Reserved
Revision: April 6, 2004
URL: http://egroup.yohidevils.net/Alumni/Lost/
Webmaster: Bill Sims