|
- B - |
|||
| 77 | Babcoak, Patricia | 75 | Blanten, Patricia |
| 77 | Bacon, Barbara | 64 | Blocker, Mona |
| 66 | Bacon, Petty | 67 | Bloomfield, Rick |
| 71 | Bagley, Carmen | 65 | Blyth, Bonnie |
| 74 | Bailey, Arlene Frances | 74 | Boan, Elizabeth |
| 67 | Bailey, Dustin Lee | 71 | Boan, Larry Gene |
| 66 | Bailey, Inez Carolyn | 65 | Bodine, Marie |
| 67 | Bailey, Linda | 63 | Bodine, Tom |
| 71 | Bailey, Patricia Ann | 76 | Bolton, Cynthia Sue |
| 74 | Baker, Connie | 77 | Bolton, Douglas |
| 65 | Baker, Cynthia | 71 | Bond, Judith |
| 70 | Baker, David Paul | 67 | Bonn, Randy |
| 63 | Baker, Gail A | 68 | Boomhower, Kathy |
| 68 | Baker, Judy | 71 | Boone, Edward J |
| 70 | Baker, Richard | 71 | Boone, Johnny Jr |
| 79 | Baker, Shawn | 77 | Booth, Dennis |
| 75 | Baker, Valerie | 75 | Boots, Karen |
| 77 | Balderson, Teela | 67 | Borley, Diane |
| 73 | Balina, Rudy | 62 | Borop, Miriam Jean |
| 71 | Ballinger, Patricia | 74 | Bosack, Linda |
| 69 | Ballinger, Sheila | 73 | Bosack, Michael |
| 65 | Banker, Susan | 76 | Boskie, Phillip |
| 67 | Baptist, Linda | 68 | Boulton, Gerry |
| 74 | Barber, Daniel | 67 | Boutwell, Joanne |
| 69 | Barker, Richard | 78 | Bowen, Mary |
| 68 | Barlow, Dixie | 72 | Bowen, Sharon |
| 72 | Barnes, Connie | 73 | Bowlin, Donna |
| 73 | Barnes, William | 63 | Bowman, Cherylee V |
| 70 | Barney, Bob | 68 | Boyd, John |
| 77 | Baron, Keith | 69 | Boyd, Kathryn |
| 70 | Barragan, Dorothy | 63 | Boyes, Carol |
| 69 | Barragan, Irene | 71 | Bradley, John |
| 66 | Barragan, Lolita | 67 | Bragg, Wanda |
| 68 | Barrett, Lana Kay | 66 | Brahin, Francine |
| 69 | Barrett, Margaret | 64 | Brahin, Richard |
| 74 | Barrett, Sandra Kay | 67 | Brake, Bill |
| 62 | Bass, Carolyn | 79 | Branning, Clinton |
| 69 | Bass, Diana | 77 | Brannon, Denise |
| 65 | Bass, Geraldine | 76 | Brantley, Becky |
| 68 | Batterton, Sharon Juanita | 75 | Brantley, Lewis Ben |
| 69 | Bauer, Rolland | 65 | Brasch, Mildred |
| 67 | Bauerlein, Jim | 70 | Brashears, Donna |
| 67 | Bauerlein, Robert | 69 | Brazell, Johnny |
| 79 | Baumbach, Robert | 69 | Brazelle, Harold |
| 69 | Baumgarden, Jo Ann | 69 | Brennan, Charly |
| 79 | Baxley, Billy | 67 | Brennan, Patrick |
| 69 | Baxter, Margie | 72 | Brewer, Ross |
| 72 | Beach, Diane | 67 | Briggs, Fred |
| 68 | Beam, Susan | 79 | Brink, William |
| 73 | Beasley, Tommy | 70 | Brodil, William Joseph |
| 77 | Beaupre, Dennis | 61 | Bronson, Lawrence H |
| 67 | Bebb, James, A | 71 | Brookins, Wallace |
| 78 | Beber, Tammy | 69 | Brooks, Brenda |
| 77 | Beck, Judy | 67 | Brooks, Carolyn |
| 75 | Beck, Toni Lyn | 64 | Brooks, Chris |
| 73 | Becker, James | 64 | Brooks, David |
| 64 | Beckwith, Roger | 68 | Brooks, Marilyn |
| 65 | Beebe, Ann | 67 | Brooks, Nathan |
| 68 | Beebe, Robert | 68 | Brooks, Sally |
| 79 | Beeber, Tina | 70 | Brooks, Tim |
| 77 | Been, Lillie | 65 | Brooks, Timothy |
| 66 | Beer, David | 64 | Brouillette, Julie |
| 65 | Beer, Peter C | 66 | Brouillette, Terry |
| 67 | Bel, Joe | 72 | Brown, Brenda |
| 65 | Belcher, Linda | 78 | Brown, Cassandra |
| 71 | Belligio, Sharon | 74 | Brown, Craig |
| 66 | Benjamin, Michael | 68 | Brown, David |
| 63 | Bennett, Daisy | 62 | Brown, Don |
| 75 | Bennion, Thomas | 70 | Brown, John Wayne |
| 72 | Benson, Arlene | 68 | Brown, Larry |
| 74 | Berfield, Curtis | 63 | Brown, Marsha J |
| 70 | Berg, Fred | 79 | Brown, Rochelle |
| 69 | Bergin, David | 72 | Brown, Ron |
| 72 | Bergland, Lisa | 70 | Brown, Rudolph |
| 66 | Bermudes, David | 76 | Browne, Larry |
| 62 | Bernard, Joseph Jack | 77 | Browne, Theresa |
| 74 | Berney, Dona | 65 | Brownlow, William |
| 73 | Berney, Gisele | 77 | Bruner, James |
| 69 | Bernier, LeeAnn | 70 | Bryant, Bill |
| 71 | Bertram, Kathryn | 70 | Bucher, Mark |
| 69 | Bess, James | 66 | Buckwalter, Susan |
| 68 | Best, Charlaine | 71 | Bull, Anthony |
| 71 | Best, Gordon | 65 | Bull, Bettye |
| 68 | Best, Mariko | 75 | Bumgardner, Mariko |
| 71 | Best, Rocky | 66 | Burdett, Emily |
| 66 | Bettien, Suzanne | 71 | Burke, Linda |
| 64 | Bevan, Shirley | 70 | Burke, Martin |
| 66 | Beyer, George | 64 | Burke, Sandra |
| 68 | Bickel, Ken | 76 | Burler, Soon |
| 67 | Biddle, Buddy | 65 | Burleson, Marcus |
| 66 | Biddle, Marjorie | 69 | Burney, Chris |
| 79 | Bierman, Anette | 67 | Burney, Mary |
| 65 | Biernat, Robert | 73 | Burns, Billy |
| 78 | Billick, Cindy | 78 | Burns, Robert |
| 77 | Billick, Joseph | 69 | Burns, Robin |
| 70 | Billington, John | 73 | Burns, Shirley |
| 70 | Biltzban, Carol | 77 | Burns, Teresa |
| 75 | Binder, Bobby | 61 | Burr, Dennis |
| 75 | Bissinger, Dawn | 66 | Burr, Mark |
| 63 | Bitzer, Susan J | 66 | Burrill, Marian |
| 68 | Black, Brenda | 77 | Burris, Janice |
| 75 | Black, Julien | 78 | Burrism Sara |
| 73 | Black, Maria | 63 | Burton, Linda |
| 65 | Blackburn, Elaine | 75 | Bush, David |
| 69 | Blackburn, George | 71 | Bush, Renes |
| 65 | Blackburn, Marjorie | 76 | Bushey, Thomas |
| 68 | Blackburn, Verna | 71 | Buss, Dana |
| 68 | Blair, Jan | 76 | Butler, Soonja |
| 77 | Blake, James | 77 | Butts, Noella |
| 72 | Blanchard, Terry | 75 | Byron, Jill |
All Rights Reserved
Revision: April 25, 2005
URL: http://egroup.yohidevils.net/Alumni/Lost/
Webmaster: Bill Sims